Choose any Vanilla Gorilla truck color and any Backspin Nylon Hub wheel!
Vanilla Diamond PRO - White and Silver
Vanilla Diamond PRO - White and Silver
Product SKU: KIT-VDWWHSI_VGPT_1BK
Choose any Vanilla Gorilla truck color and any Backspin Nylon Hub wheel!
VNLA Diamond Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| M03 / L04 | White and Red | Limited Availability | Not Available Online. Item Discontinued. | 889573004345 | |
| M04 / L05 | Black and Tiffany Blue | Limited Availability | Not Available Online. Item Discontinued. | 889573004055 | |
| M04 / L05 | White and Black | Limited Availability | Not Available Online. Item Discontinued. | 889573004154 |
Vanilla Gorilla Nylon Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 400 | Black | Out of Stock | 889573005359 | ||
| Size 450 | Black | Out of Stock | 889573005366 | ||
| Size 475 | Black | In Stock | 889573005298 | ||
| Size 500 | Black | In Stock | 889573005373 | ||
| Size 525 | Black | In Stock | 889573005304 | ||
| Size 550 | Black | In Stock | 889573005311 | ||
| Size 550 | White | In Stock | |||
| Size 575 | Black | In Stock | 889573005229 | ||
| Size 575 | White | In Stock | 889573005359 | ||
| Size 600 | Black | In Stock | 889573005236 | ||
| Size 600 | White | In Stock | 889573005359 | ||
| Size 625 | Black | In Stock | 889573005243 | ||
| Size 625 | White | In Stock | 889573005359 | ||
| Size 650 | Black | In Stock | 889573005250 | ||
| Size 650 | White | In Stock | 889573005359 | ||
| Size 675 | Black | In Stock | 889573005267 | ||
| Size 675 | White | In Stock | 889573005359 | ||
| Size 700 | Black | Out of Stock | 889573005274 | ||
| Size 700 | White | Out of Stock | 889573005359 | ||
| Size 725 | Black | In Stock | 889573005281 | ||
| Size 725 | White | Out of Stock | 889573005359 | ||
| Size 750 | Black | Out of Stock | 889573005335 | ||
| Size 750 | White | Out of Stock | |||
| Size 775 | Black | In Stock | 889573005342 | ||
| Size 775 | White | Out of Stock | |||
| Sized to Fit | Black | In Stock | 889573005328 | ||
| Sized to Fit | White | In Stock | 889573005359 |
Vanilla Gorilla Aluminum Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | In Stock | 889573005151 | ||
| 8MM | Blue | In Stock | 889573005168 | ||
| 8MM | Chrome | In Stock | 889573005175 | ||
| 8MM | Fuchsia | In Stock | |||
| 8MM | Gold | In Stock | 889573005144 | ||
| 8MM | Green | In Stock | 889573005205 | ||
| 8MM | Pink | In Stock | 889573005212 | ||
| 8MM | Purple | In Stock | 889573005182 | ||
| 8MM | Rainbow | In Stock | |||
| 8MM | Red | In Stock | 889573005199 |
Backspin Blueprint Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Blue | 92A | In Stock | 889573000620 |
Vanilla Reaction Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Vanilla Jam Plugs Diamond
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573005472 | |||
| Blue | In Stock | 889573005526 | |||
| Grey | In Stock | Item Discontinued. | 889573005533 | ||
| Neon Yellow | In Stock | 889573005540 | |||
| Pink | In Stock | 889573005489 | |||
| Purple | In Stock | 889573005557 | |||
| Red | In Stock | 889573005496 | |||
| Sky Blue | In Stock | 889573005472 | |||
| Tiffany Blue | Out of Stock | 889573005502 | |||
| White | In Stock | 889573005571 | |||
| Yellow | Out of Stock | 889573005519 |
